The Hobootleg Easy Travel is a fast, uncomplicated adventure bike for riders who prefer the efficiency of STI levers, and the confidence of disc brakes. It takes the spirit of the original Hobo, the indestructible, self-sufficient world traveller, and refines it for a smoother kind of escape. But where the original Hobo was built for disappearing into the world, the Easy Travel is built for staying connected to it. Simple, reliable, adventure ready.
| Material | Columbus Cromor Double Butted Steel |
| Headset | EC 34/28,6 | EC 34/30 |
| Seat Clamp | Clamp Ø29,8 mm |
| BB Shell | BSA 68 mm |
| Routing | External |
| Tire Clearance | Up to 700x40 With Fenders - Up to 700x44 Without Fenders |
| Fork | Columbus Cr-Mo Steel 1”-1/8 |
| Weight | Frame 2150 g. (size M) Fork 1050 g. (uncut) |
| Brake | Disc, Post Mount |
| Dropouts ST | Front QR 100mm - Rear QR 135mm |
| Handlebar | Cinelli 6061 Handlebar / Ø 31,8 / Drop 116mm - Reach 75mm / Flare Angle 10° / XS 38 - S 40 - M 40 - L 40 - XL 42 |
| Handlebar Tape | Cinelli Cork - Color Camouflage |
| Stem | Cinelli 6061 Stem / Ø 31,8 / Angle 6° / H 40mm / XS 90 - S 100 - M 110 - L 110 - XL 110 |
| Seatpost | Cinelli 6061 Seat Post / Ø27,2 / L350 |
| Shifters | MicroShift Sword sb-g7020 |
| Brakes | Tektro MD-C605C |
| Rotors | Tektro TR160S02M 160mm |
| Ft. derailleur | Microshift Sword rf-g7020 |
| R. derailleur | Microshift Sword rd-g7025 |
| Crankset | Microshift Sword 48/31 |
| Cassette | Microshift CS-H105 11/38 |
| Chain | KMC X10 |
| Wheelset | Front&Rear WTB ST i19 TCS 2.0 -36h / Formula HUB (RX-25/26) Tubeless Compatible |
| Tires | Kenda 700X35c |
| Saddle | WTB Volt |
- Bikes picked up at the Cinelli factory in Milan are assembled in-house at no additional charge, and pickup customers also receive a guided factory tour and an exclusive Cinelli t-shirt.
