Originally designed as a high-performance gravel machine, the King Zydeco 2 now pushes the boundaries even further. Built for riders who chase adventure on every surface, whether it's a UCI gravel race, an endurance challenge, or a fast mixed-surface ride, this bike delivers speed and precision when it matters most. Compatible with compact and mid-compact cranksets and standard road front derailleurs, it blends road efficiency with true gravel capability.
| Cockpit | XS 90x400 - S 90x400 - M 100x400 - L 110x400 - XL 110x420 Included |
| Matériau | Carbon Monocoque |
| Jeu de direction | IS 52/28,6 | IS 52/40 FSA ACR 1-1/2” (Included) |
| Collier de selle | Hidden (Included) |
| Boîtier de pédalier | Press Fit 86,5 x 41 mm |
| Passage des câbles | Full Internal |
| Espace pour les pneus | up to 45 mm (measured) |
| Fourche | Columbus Components Fast Gravel 1-1/8” - 1-1/2” Carbon Monocoque |
| Poids | Frame 1130 g. (size M) Fork 456 g. (uncut) (+/- 5% - painted) |
| Frein | Flat Mount Disc Brake, rotor size up to 160 mm |
| Pattes arrière ST | Rear TA Ø 12x142mm - M12x174 / Front TA Ø 12x100mm - M12x121 |
| Contenu | Frame / Fork / Thru Axles / Headset / Handlebar / Stem / Seatpost / UDH |
| Transmission | Shimano Ultegra Di2 |
| Cintre | Cinelli Swamp |
| Guidoline | Cinelli Wave - Color Black |
| Potence | Alu Stem 6061 |
| Tige de selle | Full carbon |
| Leviers de vitesses | Shimano Ultegra R8170 |
| Freins | Shimano Ultegra R8170 |
| Disques de frein | Shimano 160 - 140 mm |
| Dérailleur av. | Shimano Ultegra R8150 |
| Dérailleur ar. | Shimano Ultegra R8150 |
| Pédalier | Shimano Ultegra w/4iiii Precision 3+ PM 52/36t |
| Cassette | Shimano Ultegra R8101 11/30T |
| Chaîne | Shimano M7100 |
| Roues | DT Swiss G1800/Fulcrum Rapid Red AL* |
| Pneus | Vittoria Rubino 700x34 |
| Selle | Fi’zi:k Argo X5 |
- Bikes picked up at the Cinelli factory in Milan are assembled in-house at no additional charge, and pickup customers also receive a guided factory tour and an exclusive Cinelli t-shirt.